<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; e-science</title>
	<atom:link href="http://odaesa.com/articles/tag/e-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://odaesa.com/articles</link>
	<description></description>
	<lastBuildDate>Mon, 14 Mar 2011 14:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>e-science and the grid in practice : opportunities and obstacles</title>
		<link>http://odaesa.com/articles/escience-and-the-grid-in-practice-opportunities-and-obstacles/</link>
		<comments>http://odaesa.com/articles/escience-and-the-grid-in-practice-opportunities-and-obstacles/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 09:18:50 +0000</pubDate>
		<dc:creator>odaesa</dc:creator>
				<category><![CDATA[e-science]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[grid computing]]></category>

		<guid isPermaLink="false">http://ix0.org/isay/?p=235</guid>
		<description><![CDATA[Technological development and corresponding increases in computational power have enabled scientific experimentation on a scale exceeding the resources of individual groups or institutions; collaborative research programs that produce vast result sets have become both increasingly necessary and beneficial &#8211; as such results can be exploited in similar or even unrelated research, reducing duplication of effort [...]]]></description>
		<wfw:commentRss>http://odaesa.com/articles/escience-and-the-grid-in-practice-opportunities-and-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Turing Test : Interpretations and Applications</title>
		<link>http://odaesa.com/articles/turing-test/</link>
		<comments>http://odaesa.com/articles/turing-test/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:16:56 +0000</pubDate>
		<dc:creator>odaesa</dc:creator>
				<category><![CDATA[philosophy]]></category>
		<category><![CDATA[e-science]]></category>

		<guid isPermaLink="false">http://ix0.org/isay/?p=149</guid>
		<description><![CDATA[The Turing test is a much discussed and often misconstrued topic in the philosophy of mind. In particular, there is disagreement over how the progression of the test to include machines should be understood. The differing interpretations are known as the traditional and the literal translation, and the dividing factor is that of the role [...]]]></description>
		<wfw:commentRss>http://odaesa.com/articles/turing-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submitting jobs to the GRID and associated security implications</title>
		<link>http://odaesa.com/articles/grid-security/</link>
		<comments>http://odaesa.com/articles/grid-security/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:38:46 +0000</pubDate>
		<dc:creator>odaesa</dc:creator>
				<category><![CDATA[e-science]]></category>
		<category><![CDATA[grid computing]]></category>

		<guid isPermaLink="false">http://ix0.org/isay/?p=135</guid>
		<description><![CDATA[Segments of computational infrastructure across the world have interconnected to form a network of machines that can provide significant resources for data and computation tasks. The various internet, email and web 2.0 technologies are now common and well known, and are well utilised in social, business and academic circles. But there is a layer of [...]]]></description>
		<wfw:commentRss>http://odaesa.com/articles/grid-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why e-science?</title>
		<link>http://odaesa.com/articles/why-escience/</link>
		<comments>http://odaesa.com/articles/why-escience/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:57:46 +0000</pubDate>
		<dc:creator>odaesa</dc:creator>
				<category><![CDATA[e-science]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[grid computing]]></category>

		<guid isPermaLink="false">http://ix0.org/isay/?p=35</guid>
		<description><![CDATA[All the modern gadgets have a name starting with i&#8230; or e&#8230; &#8211; and these syntactic patterns convey meaning when considered in the correct context; the use of such terms expose the development of a culture, in some sense. Perhaps that is why e-science is called e-science! The subject matter of the term then is [...]]]></description>
		<wfw:commentRss>http://odaesa.com/articles/why-escience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of the OAIS reference model</title>
		<link>http://odaesa.com/articles/oais-reference-model/</link>
		<comments>http://odaesa.com/articles/oais-reference-model/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:59:05 +0000</pubDate>
		<dc:creator>odaesa</dc:creator>
				<category><![CDATA[e-science]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[repositories]]></category>

		<guid isPermaLink="false">http://ix0.org/isay/?p=19</guid>
		<description><![CDATA[This article is a description of the function of an OAIS, as described in the reference model for an Open Archival Information System (rmOAIS), written by the CCSDS. The rmOAIS provides ISO standards for the long term preservation of data. It can be applied by any organisation or network that is responsible for long term [...]]]></description>
		<wfw:commentRss>http://odaesa.com/articles/oais-reference-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

