<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; grid computing</title>
	<atom:link href="http://odaesa.com/articles/tag/grid-computing/feed" rel="self" type="application/rss+xml" />
	<link>http://odaesa.com/articles</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 00:25:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>e-science and the grid in practice : opportunities and obstacles</title>
		<link>http://odaesa.com/articles/235</link>
		<comments>http://odaesa.com/articles/235#comments</comments>
		<pubDate>Thu, 02 Apr 2009 09:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-science]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[grid computing]]></category>

		<guid isPermaLink="false">http://ix0.org/isay/?p=235</guid>
		<description><![CDATA[Technological development and corresponding increases in computational power have enabled scientific experimentation on a scale exceeding the resources of individual groups or institutions; collaborative research programs that produce vast result sets have become both increasingly necessary and beneficial &#8211; as such results can be exploited in similar or even unrelated research, reducing duplication of effort [...]]]></description>
		<wfw:commentRss>http://odaesa.com/articles/235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submitting jobs to the GRID and associated security implications</title>
		<link>http://odaesa.com/articles/135</link>
		<comments>http://odaesa.com/articles/135#comments</comments>
		<pubDate>Fri, 28 Nov 2008 23:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-science]]></category>
		<category><![CDATA[grid computing]]></category>

		<guid isPermaLink="false">http://ix0.org/isay/?p=135</guid>
		<description><![CDATA[Segments of computational infrastructure across the world have interconnected to form a network of machines that can provide significant resources for data and computation tasks. The various internet, email and web 2.0 technologies are now common and well known, and are well utilised in social, business and academic circles. But there is a layer of [...]]]></description>
		<wfw:commentRss>http://odaesa.com/articles/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why e-science?</title>
		<link>http://odaesa.com/articles/35</link>
		<comments>http://odaesa.com/articles/35#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-science]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[grid computing]]></category>

		<guid isPermaLink="false">http://ix0.org/isay/?p=35</guid>
		<description><![CDATA[All the modern gadgets have a name starting with i&#8230; or e&#8230; &#8211; and these syntactic patterns convey meaning when considered in the correct context; the use of such terms expose the development of a culture, in some sense. Perhaps that is why e-science is called e-science! The subject matter of the term then is [...]]]></description>
		<wfw:commentRss>http://odaesa.com/articles/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
